Menu
Appetizers
| Small | Large | |
|---|---|---|
| Sauce Choices: BBQ, Blue Cheese, Creamy Italian, Duck Sauce, Honey Mustard, Hot Sauce & Marinara Sauce | ||
| French Fries | 2.80 | 4.70 |
| Spicy Fries | 3.10 | 5.20 |
| Onion Rings | 2.80 | 5.00 |
| Chicken Fingers | 6.50 | |
| Hot Fingers w/Blue Cheese | 6.50 | |
| Chicken Wings (10 piece) | 6.50 |
|
| Hot Wings w/Blue Cheese (8 piece) | 6.50 | |
| Mozzarella Sticks (6 piece) | 3.95 |
Salads
| Salads include one dressing and one Pita | |
|---|---|
| Dressing choices: Creamy Italian, Italian, Light Italian, Caesar, Balsamic, Oil & Vinegar, Blue Cheese, Greek, Honey Mustard & Ranch | |
| Garden | 5.25 |
| Caesar Salad | 5.25 |
| Grilled Chicken Caesar | 7.60 |
| Garden w/Chicken Salad | 7.60 |
| Garden w/Tuna Salad | 7.60 |
| Antipasto (w/Italian Meats) | 7.00 |
| Chef (Ham, Turkey, American Cheese) | 7.00 |
| Greek (Feta and Black Olives) | 7.00 |
| Greek with Grilled Chicken | 8.50 |
| Baby Spinach w/Balsamic Dressing | 5.25 |
| Baby Spinach and Chicken w/Balsamic Dressing | 7.60 |
Pizza
| Hand Tossed - Fresh Vegetables - Fresh Mozzarella | |||
|---|---|---|---|
| 12" | 14" | 16" | |
| Cheese | 8.35 | 9.95 | 11.50 |
| 1 Topping | 9.85 | 11.45 | 13.00 |
| 2 Toppings | 10.85 | 12.45 | 14.00 |
| 3 Toppings | 11.85 | 13.45 | 15.00 |
| 4 Toppings | 13.35 | 14.95 | 16.50 |
| ........................................... | |||
| Extra Cheese (Additional) $2.00 | |||
| ........................................... | |||
| Counts as 1 Topping: Black Olives, Broccoli, Eggplant, Garlic, Jalapenos, Mushrooms, Onions, Pineapple, Pepperoni, Peppers, Salami, Spinach, Roasted Red Peppers and Tomatoes | |||
| ........................................... | |||
| Counts as 2 Toppings: Bacon, Chicken, Feta, Ham, Hamburg, Meatball and Sausage |
Specialty Pizza
| 12" | 14" | 16" | |
|---|---|---|---|
| • Bread Stick Pizza | 9.40 | 10.95 | 12.50 |
| (No Sauce, Cheese, Garlic & Oil) | |||
| • White Pizza | 13.60 | 14.95 | 16.50 |
| (No Sauce, Cheese, Chicken, Broccoli, Garlic & Oil) | |||
| • Veggie Pizza | 14.65 | 15.95 | 16.95 |
| (Tomato, Broccoli, Summer Squash, Peppers, Onions, Mushrooms & Spinach) | |||
| • Jenny's Special (Pepperoni, Sausage, Salami, Peppers, Onions & Mushrooms) | 14.65 | 15.95 | 16.95 |
| • Meat Pizza (Pepperoni, Sausage, Salami, Ham & Bacon) | 14.65 | 15.95 | 18.00 |
| • Buffalo Chicken Pizza (No Sauce, Buffalo Chicken & Blue Cheese) | 10.45 | 11.95 | 13.45 |
| • Chicken Parm. Pizza (Chicken, Provolone cheese & Marinara Sauce) | 12.45 | 13.95 | 15.45 |
| • Chicken Fajita Pizza (Grilled Chicken, Peppers, Caramelized Onions & Fajita Sauce) | 13.60 | 14.95 | 16.50 |
| • Italian Meat Pizza (Mortadella, Genoa Salami, Peppers, Onions, Tomatoes, Oil & Seasoning) | 13.45 | 14.95 | 16.45 |
| • Grilled Chicken Pizza (Baby Spinach, Cherry Tomatoes & Mozzarella Cheese) | 11.85 | ||
Pizza Slices
| Cheese | 2.10 |
| Pepperoni | 2.35 |
Calzones
| Small | Large | |
|---|---|---|
| Cheese | 8.35 | 9.95 |
| Chicken & Broccoli | 10.00 | 14.70 |
| Chicken Parm. | 10.00 | 14.70 |
| Eggplant Parm. | 9.35 | 11.25 |
| Ham & Cheese | 9.35 | 11.25 |
| Italian | 9.35 | 11.25 |
| Pepperoni | 9.35 | 11.45 |
| Sausage, Peppers & Onions | 10.00 | 13.75 |
| Steak & Cheese | 10.00 | 16.75 |
| Buffalo Chicken | 10.00 | 14.70 |
| Veggie | 9.35 | 16.75 |
Subs and Sandwiches
| Small: Bulkie or Sandwich Bread Large: Sub, Braid, Wrap or Pita | Small | Large |
|---|---|---|
| American | 4.25 | 5.35 |
| BLT | 3.95 | 5.20 |
| Bologna & Cheese | 3.95 | 5.20 |
| Cheese Sub | 4.25 | 5.35 |
| Cheeseburger* | 4.00 | 5.45 |
| Bacon Cheeseburger | 4.75 | 6.75 |
| Chicken Caesar Wrap | - | 6.50 |
| Chicken Cutlet | 5.00 | 6.50 |
| Chicken Cutlet Club | 6.00 | 7.50 |
| Chicken Parm. | 5.00 | 6.50 |
| Chicken Salad | 5.00 | 6.50 |
| Eggplant Parm. | 4.35 | 5.45 |
| Grilled Cheese | 2.50 | - |
| Grilled Chicken | 6.40 | |
| Ham & Cheese | 5.30 | 6.50 |
| Ham & Egg | 4.50 | 5.75 |
| Hamburger* | 3.50 | 5.00 |
| Italian | 4.80 | 6.15 |
| Meatball | 4.95 | 6.40 |
| Meatball & Sausage | - | 7.50 |
| Mozzarella Stick Sub | - | 5.15 |
| Pastrami | 5.45 | 6.25 |
| Pepper & Egg | 4.00 | 5.30 |
| Salami & Cheese | 4.60 | 5.60 |
| Salami, Ham & Cheese | 6.30 | 7.45 |
| Sausage | - | 5.00 |
| Sausage, Peppers & Onions | - | 5.60 |
| Steak & Cheese* | 6.50 |
|
| Steak Bomb* | - | 7.90 |
| Steak Tips* Sub | 7.60 | |
| Tuna | 5.35 | 6.70 |
| Tuna Melt | 5.85 | 7.20 |
| Turkey | 5.30 | 6.50 |
| Turkey Bomb | - | 7.90 |
| Turkey Burger | 3.25 | 4.65 |
| Turkey Club | 6.15 | 7.45 |
| Turkey, Ham & Cheese | 6.30 | 7.45 |
| Turkey Tips Sub | 7.60 | |
| Veggie (Cold or Grilled) | - | 6.30 |
| ........................................... | ||
| Types of Cheese: American, Provolone, Mozzarella, Swiss and Cheddar | ||
| ........................................... | ||
| Types of Wraps: White, Wheat, Tomato Basil and Spinach | ||
| ......................................... | ||
| Extra items and cheese on hot subs 50¢, Bacon $1.00 |
Specialty Wraps
| Grilled Chicken Wrap (Grilled Chicken, Spinach, Bell Peppers & Honey Mustard) | 6.40 |
| Grilled Veggie Wrap | 6.30 |
| Buffalo Chicken Wrap (Buffalo Chicken, Lettuce, Tomato & Blue Cheese) | 6.40 |
| Chicken Fajita Wrap (Grilled Chicken, Peppers, Onions & Fajita Sauce) | 6.40 |
Combo Plates
| 8 oz. Steak Tips* or Turkey Tips over Salad or French Fries | 9.15 |
| Chicken Parm. over Ziti | 7.85 |
| Eggplant Parm. over Ziti | 7.85 |
| Meatballs or Sausage over Ziti | 7.85 |
| Cheeseburger* with French Fries | 5.60 |
| Chicken Fingers with French Fries | 6.20 |
| Ziti with Marinara Sauce | 5.20 |
| ........................................... | |
| Extra Dipping Sauce, Dressing or Pita 50¢ each |
Drinks and Snacks
| Bottled Water | 1.00 |
| Gatorade | 1.50 |
| Snapple Iced Tea | 1.50 |
| Snapple Lemonade | 1.50 |
| Can of Soda | 1.00 |
| Pepsi, Diet Pepsi, Mountain Dew, Ginger Ale, Root Beer, Grape & Orange | |
| ........................................... | |
| 2 Liter Bottle | 2.25 |
| Pepsi, Diet Pepsi, Mountain Dew & Ginger Ale | |
| ........................................... | |
| Chips | 75¢ |
| Regular, BBQ, Sour Cream & Onion, Fritos & Doritos | |
| ........................................... | |
| Homemade Jen-Brownies | 75¢ |
| Homemade Jen-Chocolate Chip Cookies | 75¢ |
| Delivery Charge: $1.50 |
|---|
| All prices are subject to change. |
|---|
| Plus 6.25% Mass. Meal Tax and .75% City of Boston Meal Tax. Items marked with an * may be served raw or cooked to order to your specifications. Consuming raw or understood meat, poultry, seafood or eggs may increase the risk of food borne illness. |
| Jenny's accepts all major credit cards, including VISA, Mastercard, American Express and Discover |
|---|
| Before placing your order, please inform your server if a person in your party has a food allergy. |
|---|


